Looking at the favorites to win the NFL’s Defensive Player of the Year award this year, Devin White is not among the favorites — but he is ranked 40th in the odds, at +12500.
White was a significant player on D last year, with 124 tackles, 8.0 TFL, 5.5 sacks, and five passes defended.
Devin White Futures Odds
- DPOY Odds: +12500 (40th in NFL, Bet $100 to win $12,500)
NFL odds courtesy of BetMGM Sportsbook. Odds updated Wednesday at 5:36 PM ET. For a full list of sports betting odds, access USA TODAY Sports Betting Scores Odds Hub.
Devin White 2022 Game Log
- Week 1 at Cowboys: 8 Tackles (2.0 TFL), 2.0 Sacks, 0 INT, 1 PD
- Week 2 at Saints: 11 Tackles (1.0 TFL), 1.0 Sack, 0 INT, 1 PD
- Week 3 vs. Packers: 5 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
- Week 4 vs. Chiefs: 11 Tackles (1.0 TFL), 0.0 Sacks, 0 INT, 1 PD
- Week 5 vs. Falcons: 5 Tackles (1.0 TFL), 0.0 Sacks, 0 INT, 0 PD
- Week 6 at Steelers: 8 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 1 PD
- Week 7 at Panthers: 5 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
- Week 8 vs. Ravens: 10 Tackles (1.0 TFL), 0.0 Sacks, 0 INT, 0 PD
- Week 9 vs. Rams: 4 Tackles (1.0 TFL), 0.0 Sacks, 0 INT, 0 PD
- Week 10 vs. Seahawks: 9 Tackles (1.0 TFL), 2.0 Sacks, 0 INT, 0 PD
- Week 12 at Browns: 13 Tackles (0.0 TFL), 0.5 Sacks, 0 INT, 1 PD
- Week 13 vs. Saints: 5 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
- Week 14 at 49ers: 5 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
- Week 15 vs. Bengals: 7 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
- Week 16 at Cardinals: 9 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
- Week 17 vs. Panthers: 7 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
- Week 18 at Falcons: 2 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
- Wild Card vs. Cowboys: 5 Tackles (1.0 TFL), 0.0 Sacks, 0 INT, 0 PD