The Tampa Bay Buccaneers finished their game of Connect Four on Sunday.
The team beat the Jacksonville Jaguars on Sunday to get their fourth straight win and move to 8-7 on the year, the first time they’ve had a winning record since Week 6. The Bucs are now atop the NFC South and have a chance to win it in Week 17 against the New Orleans Saints, as a victory would ensure they clinch the division and a playoff berth.
The Bucs have done particularly well in the past few weeks, and as a result, a lot of their statistical rankings are improving at the end of the year. Here’s how the Bucs stack up against the rest of the league, per Team Rankings:
Jeremy Reper-USA TODAY Sports
| Rank | Stat | |
| Points per game | 17th | 21.7 |
| Passing offense | 17th | 227.0 |
| Rushing offense | 30th | 89.3 |
| Total offense | 23rd | 316.3 |
| 3rd down conversions | 8th | 42.45% |
| Red zone scoring | 25th | 48.89% |
| Sack% | 13th | 6.51% |
| Turnovers | T-2nd | 14 |
Nathan Ray Seebeck-USA TODAY Sports
| Rank | Stat | |
| Points allowed | 11th | 20.1 |
| Passing defense | 32nd | 264.1 |
| Rushing defense | 7th | 92.1 |
| Total defense | 24th | 356.2 |
| 3rd down conversions | 26th | 42.05% |
| Red zone defense | 4th | 43.14% |
| Sack% | 15th | 7.30% |
| Takeaways | T-6th | 24th |

